Dividends and Shares Issue


Date Share issue/Dividend Issue price/ Dividend rate Franking %
       
21/03/02 Cash dividend $0.15 100
6/09/02 Cash dividend $0.20 100
20/03/03 Cash dividend $0.17 100
1/05/03 Share Purchase Plan offer
(Maximum number of shares - 503)
$9.94 N/A
5/09/03 Cash dividend $0.25 100
19/03/04 Cash dividend $0.18 100
17/09/04 Cash dividend $0.28 100
3/03/05 Cash dividend $0.19 100
16/09/05 Cash dividend $0.28 100
18/04/06 Share Purchase Plan offer
(Maximum number of shares - 297)
$16.82 N/A
19/09/06 Cash dividend $0.33 100
7/03/07 Cash dividend $0.24 100
18/04/07 Share Purchase Plan offer
(Maximum number of shares - 246)
$20.30 N/A
19/09/07 Cash dividend $0.36 100
7/03/08 Cash dividend $0.27 100
24/09/08 Cash dividend $0.40 100
18/03/09 Cash dividend $0.27 100
15/09/09 Cash dividend $0.40 100
18/03/10 Cash dividend $0.27 100
19/09/10 Cash dividend $0.40 100
24/03/11 Cash dividend $0.30 100
21/09/11 Cash dividend $0.48 100
22/03/12 Cash dividend $0.32 100
19/09/12 Cash dividend
$0.52 100
21/03/13 Cash dividend $0.34 100
18/09/13 Cash dividend $0.58  100
20/03/14 Cash dividend $0.37 100
17/09/14 Cash dividend $0.63 100
19/03/15 Cash dividend $0.43 100
21/09/15 Cash dividend $0.65 100
21/03/16 Cash dividend $0.46 100
26/09/16 Cash dividend $0.68 100
26/09/16 Cash dividend - special $0.07 100
20/03/17 Cash dividend $0.48 100
25/09/17 Cash dividend $0.68 100
20/03/18 Cash dividend $0.51 100
24/09/18 Cash dividend $0.70 100
25/03/19 Cash dividend $0.55 100
23/09/19 Cash dividend $0.70 100
23/09/19 Cash dividend - special $0.08 100
23/03/20 Cash dividend $0.55 100
21/09/20 Cash dividend $0.56 100
22/03/21 Cash dividend $0.26 100
20/09/21 Cash dividend $0.41 100
21/03/22 Cash dividend $0.40 100
19/09/22 Cash dividend $0.44 100
19/09/22 Cash dividend - special $0.14 100
20/03/23 Cash dividend $0.40 100
20/03/23 Cash dividend - special $0.09 100
18/09/23 Cash dividend $0.60 100
18/03/24 Cash dividend $0.41 100
16/09/24 Cash dividend  $0.63 100

Net Tangible Asset Backing

per ordinary share

As at 30 September 2024:

Before capital gains tax: $40.20
After providing for estimated capital gains tax:
$33.63

Amounts updated every month.